Key points after Leg 1:
-Loeb is OUT of the rally, he went off in one of the stages.
-Solberg is also out suffering engine dramas.
-Gronholm is leading the rally, despite experiencing several spins and stalls throughout the stages.
-Chris Atkinson is in second position overall in his Subaru Australia 2005 Impreza WRC.
-Toni Gardmeister is third overall in his private 307 WRC.
-Francois Duval also had a stage win in his private Fabia WRC.
-Panizzi is fourth overall in his Red Bull Skoda Fabia WRC.
1. 3 M. GRÖNHOLM 1:09:30.8 0:00 1:09:30.8 0.0
2. 18 C. ATKINSON 1:10:54.5 0:00 1:10:54.5 1:23.7
3. 16 T. GARDEMEISTER 1:10:57.9 0:00 1:10:57.9 3.4
4. 11 G. PANIZZI 1:11:05.4 0:00 1:11:05.4 7.5
5. 7 M. STOHL 1:11:09.9 0:00 1:11:09.9 4.5
6. 17 F. DUVAL 1:11:36.3 0:00 1:11:36.3 26.4
7. 6 S. SARRAZIN 1:12:17.6 0:00 1:12:17.6 41.3
8. 1 S. LOEB 1:13:14.4 0:00 1:13:14.4 56.8
9. 26 D. SORDO 1:13:28.2 0:00 1:13:28.2 13.8
10. 4 M. HIRVONEN 1:13:29.6 0:00 1:13:29.6 1.4










